Nordland | Ledriën | |
---|---|---|
-49–05 | ||
06–20 | ||
21–35 | ||
36–50 | ||
51–65 | ||
66–79 | ||
80 | ||
81–86 | ||
87–89 | ||
90 | ||
91–96 | ||
97–99 | ||
100 | ||
101–106 | ||
107–109 | ||
110 | ||
111–116 | ||
117–119 | ||
120 |
Nordland | Ledriën | Mâdland | Jundland | |
---|---|---|---|---|
-49–05 | ||||
06–20 | ||||
21–35 | ||||
36–50 | ||||
51–65 | ||||
66–79 | ||||
80 | ||||
81–86 | ||||
87–89 | ||||
90 | ||||
91–96 | ||||
97–99 | ||||
100 | ||||
101–106 | ||||
107–109 | ||||
110 | ||||
111–116 | ||||
117–119 | ||||
120 |